Yearly Summaries
All 40 years of your deal's performance in one comprehensive view. An interactive chart with 11 toggleable metrics plus a full data table — every key number, year by year.
Interactive 40-Year Chart
Toggle metrics on and off to visualize exactly what matters to you. Mix dollar and percentage metrics with dual Y-axes.
Chart Metrics
40 Years of Performance
$500,000 property — 25% down, 6.5% rate, $3,900/mo rent. Every year, every metric.
| Year | Property Value | Monthly Rent | NOI | Cash Flow | True Cash Flow™ | Equity | True Net Equity™ | RIDQ™ Total | ROIQ™ Total | CoC ROI | Cap Rate | IRR if Sold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $515,000.00 | $3,900.00 | $30,880.20 | $2,437.14 | $5,928.05 | $144,191.47 | $97,105.11 | $25,119.52 | 17.32% | 168.08% | 617.60% | -24.88% |
| 2 | $530,450.00 | $4,017.00 | $31,806.61 | $3,363.54 | $6,854.45 | $164,113.65 | $109,837.42 | $26,776.63 | 18.47% | 231.97% | 636.13% | -3.78% |
| 3 | $546,363.50 | $4,137.51 | $32,760.80 | $4,317.74 | $7,808.65 | $184,798.84 | $123,226.14 | $28,493.84 | 19.65% | 297.78% | 655.22% | 3.85% |
| 4 | $562,754.41 | $4,261.64 | $33,743.63 | $5,300.57 | $8,791.48 | $206,281.01 | $137,302.04 | $30,273.64 | 20.88% | 365.56% | 674.87% | 7.51% |
| 5 | $579,637.04 | $4,389.48 | $34,755.94 | $6,312.88 | $9,803.79 | $228,595.88 | $152,097.54 | $32,118.65 | 22.15% | 435.37% | 695.12% | 9.53% |
| 6 | $597,026.15 | $4,521.17 | $35,798.62 | $7,355.55 | $10,846.46 | $251,781.03 | $167,646.83 | $34,031.61 | 23.47% | 507.28% | 715.97% | 10.73% |
| 7 | $614,936.93 | $4,656.80 | $36,872.57 | $8,429.51 | $11,920.42 | $275,876.02 | $183,985.98 | $36,015.42 | 24.84% | 581.35% | 737.45% | 11.48% |
| 8 | $633,385.04 | $4,796.51 | $37,978.75 | $9,535.69 | $13,026.60 | $300,922.51 | $201,153.04 | $38,073.09 | 26.26% | 657.63% | 759.58% | 11.97% |
| 9 | $652,386.59 | $4,940.40 | $39,118.11 | $10,675.05 | $14,165.96 | $326,964.33 | $219,188.14 | $40,207.79 | 27.73% | 736.21% | 782.36% | 12.28% |
| 10 | $671,958.19 | $5,088.62 | $40,291.66 | $11,848.60 | $15,339.50 | $354,047.71 | $238,133.69 | $42,422.88 | 29.26% | 817.14% | 805.83% | 12.49% |
| 11 | $692,116.94 | $5,241.27 | $41,500.41 | $13,057.35 | $16,548.25 | $382,221.33 | $258,034.43 | $44,721.86 | 30.84% | 900.51% | 830.01% | 12.62% |
| 12 | $712,880.44 | $5,398.51 | $42,745.42 | $14,302.36 | $17,793.27 | $411,536.45 | $278,937.59 | $47,108.40 | 32.49% | 986.37% | 854.91% | 12.70% |
| 13 | $734,266.86 | $5,560.47 | $44,027.78 | $15,584.72 | $19,075.63 | $442,047.23 | $300,893.12 | $49,586.39 | 34.20% | 1,074.81% | 880.56% | 12.75% |
| 14 | $756,294.86 | $5,727.28 | $45,348.61 | $16,905.55 | $20,396.46 | $473,810.65 | $323,953.74 | $52,159.89 | 35.97% | 1,165.90% | 906.97% | 12.77% |
| 15 | $778,983.71 | $5,899.10 | $46,709.07 | $18,266.01 | $21,756.92 | $506,886.92 | $348,175.21 | $54,833.19 | 37.82% | 1,259.72% | 934.18% | 12.77% |
| 16 | $802,353.22 | $6,076.07 | $48,110.35 | $19,667.28 | $23,158.19 | $541,339.52 | $373,616.46 | $57,610.79 | 39.73% | 1,356.36% | 962.21% | 12.76% |
| 17 | $826,423.82 | $6,258.36 | $49,553.66 | $21,110.59 | $24,601.50 | $577,235.47 | $400,339.81 | $60,497.44 | 41.72% | 1,455.90% | 991.07% | 12.74% |
| 18 | $851,216.53 | $6,446.11 | $51,040.27 | $22,597.20 | $26,088.11 | $614,645.48 | $428,411.13 | $63,498.14 | 43.79% | 1,558.43% | 1,020.81% | 12.72% |
| 19 | $876,753.03 | $6,639.49 | $52,571.47 | $24,128.41 | $27,619.32 | $653,644.31 | $457,900.20 | $66,618.13 | 45.94% | 1,664.03% | 1,051.43% | 12.69% |
| 20 | $903,055.62 | $6,838.67 | $54,148.62 | $25,705.56 | $29,196.47 | $694,310.82 | $488,880.75 | $69,862.97 | 48.18% | 1,772.80% | 1,082.97% | 12.65% |
| 21 | $930,147.29 | $7,043.83 | $55,773.08 | $27,330.02 | $30,820.92 | $736,728.38 | $521,430.86 | $73,238.48 | 50.51% | 1,884.83% | 1,115.46% | 12.62% |
| 22 | $958,051.70 | $7,255.15 | $57,446.27 | $29,003.21 | $32,494.12 | $780,985.09 | $555,633.20 | $76,750.83 | 52.93% | 2,000.22% | 1,148.93% | 12.58% |
| 23 | $986,793.26 | $7,472.80 | $59,169.66 | $30,726.60 | $34,217.50 | $827,174.09 | $591,575.27 | $80,406.50 | 55.45% | 2,119.08% | 1,183.39% | 12.54% |
| 24 | $1,016,397.05 | $7,696.99 | $60,944.75 | $32,501.69 | $35,992.59 | $875,393.80 | $629,349.75 | $84,212.31 | 58.08% | 2,241.50% | 1,218.89% | 12.51% |
| 25 | $1,046,888.96 | $7,927.90 | $62,773.09 | $34,330.03 | $37,820.94 | $925,748.38 | $669,054.83 | $88,175.52 | 60.81% | 2,367.59% | 1,255.46% | 12.47% |
| 26 | $1,078,295.63 | $8,165.73 | $64,656.28 | $36,213.22 | $39,704.13 | $978,347.96 | $710,794.51 | $92,303.71 | 63.66% | 2,497.46% | 1,293.13% | 12.44% |
| 27 | $1,110,644.50 | $8,410.71 | $66,595.97 | $38,152.91 | $41,643.82 | $1,033,309.06 | $754,679.01 | $96,604.92 | 66.62% | 2,631.24% | 1,331.92% | 12.40% |
| 28 | $1,143,963.84 | $8,663.03 | $68,593.85 | $40,150.79 | $41,896.24 | $1,090,755.01 | $802,643.33 | $99,342.20 | 68.51% | 2,769.02% | 1,371.88% | 12.36% |
| 29 | $1,178,282.75 | $8,922.92 | $70,651.66 | $42,208.60 | $42,208.60 | $1,150,816.35 | $854,811.32 | $102,269.94 | 70.53% | 2,910.94% | 1,413.03% | 12.32% |
| 30 | $1,213,631.24 | $9,190.61 | $72,771.21 | $44,328.18 | $44,328.18 | $1,213,631.24 | $909,496.05 | $107,143.07 | 73.89% | 3,057.12% | 1,455.42% | 12.29% |
| 31 | $1,250,040.17 | $9,466.32 | $74,954.35 | $74,954.35 | $74,954.35 | $1,250,040.17 | $937,530.93 | $111,363.29 | 76.80% | 5,169.27% | 1,499.09% | 12.25% |
| 32 | $1,287,541.38 | $9,750.31 | $77,202.98 | $77,202.98 | $77,202.98 | $1,287,541.38 | $966,406.86 | $114,704.19 | 79.11% | 5,324.34% | 1,544.06% | 12.22% |
| 33 | $1,326,167.62 | $10,042.82 | $79,519.07 | $79,519.07 | $79,519.07 | $1,326,167.62 | $996,149.07 | $118,145.31 | 81.48% | 5,484.07% | 1,590.38% | 12.19% |
| 34 | $1,365,952.65 | $10,344.11 | $81,904.64 | $81,904.64 | $81,904.64 | $1,365,952.65 | $1,026,783.54 | $121,689.67 | 83.92% | 5,648.60% | 1,638.09% | 12.16% |
| 35 | $1,406,931.23 | $10,654.43 | $84,361.78 | $84,361.78 | $84,361.78 | $1,406,931.23 | $1,058,337.04 | $125,340.36 | 86.44% | 5,818.05% | 1,687.24% | 12.13% |
| 36 | $1,449,139.16 | $10,974.06 | $86,892.64 | $86,892.64 | $86,892.64 | $1,449,139.16 | $1,090,837.16 | $129,100.57 | 89.03% | 5,992.60% | 1,737.85% | 12.11% |
| 37 | $1,492,613.34 | $11,303.29 | $89,499.41 | $89,499.41 | $89,499.41 | $1,492,613.34 | $1,124,312.27 | $132,973.59 | 91.71% | 6,172.37% | 1,789.99% | 12.09% |
| 38 | $1,537,391.74 | $11,642.38 | $92,184.40 | $92,184.40 | $92,184.40 | $1,537,391.74 | $1,158,791.64 | $136,962.80 | 94.46% | 6,357.54% | 1,843.69% | 12.07% |
| 39 | $1,583,513.49 | $11,991.66 | $94,949.93 | $94,949.93 | $94,949.93 | $1,583,513.49 | $1,194,305.39 | $141,071.68 | 97.29% | 6,548.27% | 1,899.00% | 12.05% |
| 40 | $1,631,018.90 | $12,351.41 | $97,798.43 | $97,798.43 | $97,798.43 | $1,631,018.90 | $1,230,884.55 | $145,303.83 | 100.21% | 6,744.72% | 1,955.97% | 12.04% |
What Each Column Tells You
13 columns covering every aspect of your deal's annual performance.
Year
Year 1 through 40. Grouped with heavier borders every 5 years for easy visual scanning.
Property Value
Estimated market value at the end of each year, based on your appreciation rate (with any overrides applied).
Monthly Rent
The monthly rent in effect at the end of each year. Grows at your specified appreciation rate.
NOI
Annual Net Operating Income: gross income minus operating expenses (before mortgage).
Cash Flow
Annual cash flow before tax (CFBT). Green when positive, red when negative. NOI minus debt service.
True Cash Flow™
Cash flow plus the tax savings from depreciation. The real cash impact of owning the property.
Equity
Property value minus remaining loan balance. Your ownership stake in the property.
True Net Equity™
Equity minus the cost to access it (refi closing costs, commissions). The equity you could actually deploy.
RIDQ™
Return in Dollars Quadrant™ total: appreciation + cash flow + debt paydown + tax benefits.
ROIQ™
Return on Investment Quadrant™: RIDQ™ as a percentage of total cash invested.
CoC ROI
Cash-on-Cash Return on Investment: annual cash flow divided by total cash invested.
Cap Rate
Capitalization Rate: NOI divided by property value. Measures operating performance regardless of financing.
IRR If Sold
Internal Rate of Return if the property were sold at the end of that year, accounting for all cash flows.
Interactive Features
The yearly summaries tab isn't just a static table — it's a fully interactive analysis tool.
11 Toggleable Chart Metrics
The chart sidebar lists every metric with a color-coded checkbox. Check the ones you want to see — the chart updates instantly. Combine dollar metrics (property value, equity, cash flow) with percentage metrics (CoC ROI, cap rate, IRR) on the same chart using dual Y-axes.
Quick Filter Buttons
Four quick-select buttons at the bottom of the toggle panel let you switch views instantly:
Dual Y-Axis: Dollars & Percentages Together
When you select both dollar and percentage metrics, the chart automatically creates two Y-axes. Dollar values scale on the left (e.g., $0–$500K), while percentages scale on the right (e.g., 0%–25%). This lets you overlay property value growth alongside CoC ROI or cap rate trends on one chart without scale distortion.
Monthly Resolution, 480 Data Points
Most metrics are plotted at monthly resolution — that's 480 data points per line across 40 years. You see smooth curves rather than jagged year-to-year steps, revealing exactly when trends inflect. The X-axis labels every 5 years (Y5, Y10, Y15...) with minor gridlines at each year. Hover over any point to see the exact year and month.
Shared Crosshair Tooltip
Hover anywhere on the chart and a vertical crosshair snaps to the nearest data point. A shared tooltip shows every active metric's value at that exact year and month. Dollar values display as $257,250 and percentages as 8.42%, each with its color-coded dot for easy identification.
Built for Readability
40 rows and 13 columns could be overwhelming. These features keep it navigable.
Sticky Year Column
The Year column stays fixed on the left as you scroll horizontally through all 13 columns. You always know which year you're looking at.
5-Year Grouping
Heavier borders appear every 5 years, creating natural visual groups. Easy to scan for milestones at Year 5, 10, 15, 20, 25, and 30.
Color-Coded Cash Flow
Cash Flow and True Cash Flow™ columns are green when positive, red when negative. Spot the crossover year instantly.
Row Hover Highlight
Hover over any row to highlight it, making it easy to read across all 13 columns without losing your place.
Complete Data — Nothing Hidden
All 40 years are shown in full. No pagination, no "load more" buttons. Scroll down and every year is right there, ready to compare.
Export the Chart
Right-click the chart's menu button to download as PNG, JPEG, PDF, or SVG — or export the underlying data as CSV or XLS.
Explore More Features
Dive deeper into what makes TWGREDAS™ the most complete deal analysis tool.
Included with All Apps
Property Database
30+ financial fields organized into 9 categories with auto-save and full change history.
Property Classification
Tag properties by investment strategy and property type. Filter and sort your entire portfolio.
Real-Time Calculations
27 key metrics across 5 categories computed instantly as you type, with clickable walkthroughs.
Portfolio Dashboard
Portfolio highlights, property cards, strategy and type breakdowns, overview charts, and cross-app features.
Included with Purchase of Deal Analyzer
Four-Stream Breakdown
See appreciation, cash flow, debt paydown, and tax benefits as both dollars (RIDQ™) and percentages (ROIQ™).
Analysis Dashboard
The TWGREDAS™ card, 6 input sections, and 9 interactive charts that update as you type.
Multi-Year Projections
Project all 80+ metrics across 40 years. See how returns compound and accelerate over time.
Override System
Click any cell to override its value. Changes cascade forward and recalculate all downstream metrics.
Scenario Modeling
Model rent bumps, tax increases, renovations, or any scenario with month-level granularity.
Amortization Schedule
480-month schedule with PMI tracking, extra principal modeling, and interactive balance charts.
Return Quadrants™
RIDQ™, ROIQ™, ROEQ™, and ROTNEQ™ with year navigation and reserve adjustments.
IRR Tables
Internal Rate of Return before and after taxes for every year from 1 to 40.
40 Years, 13 Metrics, One Table
The yearly summaries tab gives you the complete lifecycle of your deal at a glance — plus an interactive chart where you choose exactly what to visualize.