Multi-Year Projections
Project all 80+ metrics across 40 years. See how rents grow, expenses compound, equity builds, and returns accelerate over decades.
Property Value Growth Over 20 Years
Watch equity grow as the property appreciates and the loan balance declines.
Key Metrics at a Glance
Snapshot at years 1, 5, 10, 15, and 20 — all computed from a single $385K property.
| Metric | Year 1 | Year 5 | Year 10 | Year 15 | Year 20 |
|---|---|---|---|---|---|
| Property Value | $396,550 | $446,321 | $517,408 | $599,817 | $695,353 |
| Total Equity | $110,733 | $174,516 | $269,625 | $386,088 | $529,899 |
| RIDQ™ Total | $7,229 | $11,269 | $17,309 | $24,730 | $33,925 |
| ROIQ™ Total | 6.41% | 9.99% | 15.34% | 21.92% | 30.08% |
| Cash Flow (CFBT) | -$9,942 | -$8,297 | -$5,947 | -$3,222 | -$63 |
| Loan Balance | $285,817 | $271,805 | $247,783 | $213,729 | $165,454 |
IRR If Sold at Each Year
Internal Rate of Return, before and after tax, assuming you sell at that year.
| Year | IRR (Before Tax) | IRR (After Tax) |
|---|---|---|
| Year 1 | -38.77% | -40.14% |
| Year 3 | -10.09% | -13.99% |
| Year 5 | -3.16% | -6.96% |
| Year 7 | -0.13% | -3.54% |
| Year 10 | 2.12% | -0.69% |
| Year 15 | 3.80% | 1.81% |
| Year 20 | 4.61% | 3.18% |
| Year 25 | 5.07% | 4.03% |
| Year 30 | 5.37% | 4.64% |
Why 40-Year Projections Matter
Year 1 numbers only tell part of the story. Returns often accelerate dramatically in years 5-10 as appreciation compounds and debt paydown increases.
See exactly when the loan pays off, when cash flow exceeds a target, or when equity crosses a milestone — all computed automatically.
Individual growth rates per expense category means your taxes, insurance, maintenance, and management all compound realistically.
What's Projected
Project Your Next Deal Across 40 Years
80+ metrics per year, IRR at every exit point, and 9 interactive charts.